#00 Bethany Blahnik  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2002  URSULINE COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 01, 2002  OHIO VALLEY COLLEGE   8-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2002  CASE WESTERN RESERVE  0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2002  NOTRE DAME COLLEGE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2002  HIRAM COLLEGE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 17, 2002  at Ohio Valley College   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2002  WASH & JEFFERSON   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2002  at Oberlin College   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2002  at Salem Intl Univ.   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 04, 2002  at John Carroll   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 09, 2002  WILMINGTON COLLEGE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 12, 2002  at Otterbein College   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 15, 2002  at Mount Union College   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 2002  BALDWIN-WALLACE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 23, 2002  at Muskingum College   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 26, 2002  at Ohio Northern women   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 31, 2002  CAPITAL UNIVERSITY   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 02, 2002  at Heidelberg College   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     33-24  18  1  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #00 Bethany Blahnik  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Aug 31, 2002  URSULINE COLLEGE   1-0  *  *  45:00  0  0.00  1  1.000  0  0  0  0/1 
Sep 01, 2002  OHIO VALLEY COLLEGE   8-0  *  *  45:00  0  0.00  0  1.000  1  0  0  0/2 
Sep 04, 2002  CASE WESTERN RESERVE  0-1  *    45:00  1  0.67  5  .857  1  1  0  0/2 
Sep 07, 2002  NOTRE DAME COLLEGE   2-0  *    45:00  0  0.50  1  .875  1  1  0  0/3 
Sep 14, 2002  HIRAM COLLEGE   2-1  *    45:00  0  0.40  1  .889  2  1  0  0/3 
Sep 17, 2002  at Ohio Valley College   3-0  *    90:00  0  0.29  0  .889  3  1  0  1/3 
Sep 21, 2002  WASH & JEFFERSON   5-1  *    45:00  0  0.25  1  .900  3  1  0  0/3 
Sep 24, 2002  at Oberlin College   3-2  *    47:15  1  0.44  6  .882  4  1  0  0/3 
Sep 28, 2002  at Salem Intl Univ.   4-2  *    45:00  1  0.60  3  .857  4  1  0  0/3 
Oct 04, 2002  at John Carroll   0-3  *    45:00  3  1.09  2  .769  4  2  0  0/3 
Oct 09, 2002  WILMINGTON COLLEGE   0-3  *    45:00  1  1.16  6  .788  4  2  0  0/3 
Oct 15, 2002  at Mount Union College   1-0  *    45:00  0  1.07  4  .811  5  2  0  0/4 
Oct 23, 2002  at Muskingum College   0-1  *    45:00  1  1.14  2  .800  5  3  0  0/4 
Oct 26, 2002  at Ohio Northern women   1-0  *    45:00  0  1.06  8  .833  6  3  0  0/4 
Nov 02, 2002  at Heidelberg College   3-2  *    35:00  0  1.01  1  .837  7  3  0  0/4 
Totals        15  2  712:15  8  1.01  41  .837  7  3  0  1/4